| Particulars | ||||||||||||
| a. | Factoring prepayment amount | upto 90% of the approved invoice value | ||||||||||
| b. | Tenor | As mutually agreed as per credit period of the invoice | ||||||||||
| c. | Security required | Factored invoices are assigned to HSBC. However no other collateral security would be required | ||||||||||
| d. | Interest rate | For the interest rate applicable, contact your HSBC Factoring relationship manager | ||||||||||
| e. | Interest calculation method | Interest calculated on daily balances and charged on monthly basis on the actual amount utilized. | ||||||||||
| f. | Facility set-up fees | 1 % of the Facility amount | ||||||||||
| g. | Service charges | Service charge is a percentage of the invoice value. For the applicable rate, please contact us^ | ||||||||||
| h. | Credit protection# charges | Credit protection# charge is a percentage of the invoice value. For the applicable rate, contact us^ | ||||||||||
# Credit Protection is offered selectively subject to applicable conditions
^ To contact us please click here