Please be informed that the rentals for Safe Deposit Lockers held with HSBC are revised from 09 January 2012 as under:
| Locker Size | Locker Rent | ||
| HSBC Savings / Current Account (INR) | HSBC Advance (INR) | HSBC Premier (INR) | |
| A / Y | 2,750 | 2,300 | 2,000 |
| B / Z | 3,500 | 2,900 | 2,600 |
| C | 4,000 | 3,400 | 3,000 |
| D | 6,000 | 5,100 | 4,500 |
| E | 6,500 | 5,500 | 4,800 |
| F | 10,000 | 8,500 | 7,500 |
| G | 16,000 | 13,600 | 12,000 |
| H | 21,000 | 17,800 | 15,700 |
| K | 27,000 | 22,900 | 20,200 |
The revised rental will be applicable from the next charge cycle.
Please note that Locker facility is not offered through all HSBC branches and allotment of Lockers is subject to availability and other Terms and Conditions attached to the service. Nomination facility is available to individual(s) holding the Lockers singly or jointly.