Currency of Deposit: Indian Rupee (INR)
| Term / Amount | INR 10,000 - INR 1,499,999 | |
| Interest Rate (% p.a.) | Senior Citizen's* Interest Rate (% p.a.) | |
| 15 to 29 days | 2.60 | 2.85 |
| 30 to 59 days | 3.00 | 3.25 |
| 60 to 89 days | 3.75 | 4.00 |
| 90 to 179 days | 4.00 | 4.25 |
| 180 to 269 days | 4.40 | 4.65 |
| 270 days to 12 months | 4.40 | 4.65 |
| 366 days to 399 days | 4.50 | 4.75 |
| 400 days | 4.75 | 5.00 |
| 401 days to less than 18 months | 4.75 | 5.00 |
| 18 months to 730 days | 5.10 | 5.35 |
| 731 days | 5.60 | 5.85 |
| 732 days to less than 36 months | 5.60 | 5.85 |
| 36 months to less than 37 months | 6.25 | 6.50 |
| 37 months to 48 months | 6.25 | 6.50 |
| Greater than 48 months to 60 months | 6.50 | 6.75 |
| Term / Amount | INR 1,500,000 - INR 4,999,999 | |
| Interest Rate (% p.a.) | Senior Citizen's* Interest Rate (% p.a.) | |
| 15 to 29 days | 2.60 | 2.85 |
| 30 to 59 days | 3.00 | 3.25 |
| 60 to 89 days | 3.75 | 4.00 |
| 90 to 179 days | 4.00 | 4.25 |
| 180 to 269 days | 4.40 | 4.65 |
| 270 days to 12 months | 4.40 | 4.65 |
| 366 days to 399 days | 4.50 | 4.75 |
| 400 days | 4.75 | 5.00 |
| 401 days to less than 18 months | 4.75 | 5.00 |
| 18 months to 730 days | 5.10 | 5.35 |
| 731 days | 5.60 | 5.85 |
| 732 days to less than 36 months | 5.60 | 5.85 |
| 36 months to less than 37 months | 6.25 | 6.50 |
| 37 months to 48 months | 6.25 | 6.50 |
| Greater than 48 months to 60 months | 6.50 | 6.75 |
Note : Rates for Fixed Deposit amounts equal to or exceeding INR 15,00,000 are updated everyday, Monday to Saturday. We request you to kindly check for rates applicable today at your nearest HSBC branch in India or call Phone Banking before placing fixed deposits as it may be possible that the rates on this webpage are getting updated while you view them.
| Term / Amount | INR 5,000,000 - INR 9,999,999 | |
| Interest Rate (% p.a.) | Senior Citizen's* Interest Rate (% p.a.) | |
| 15 to 29 days | 2.60 | 2.85 |
| 30 to 59 days | 3.00 | 3.25 |
| 60 to 89 days | 3.75 | 4.00 |
| 90 to 179 days | 4.00 | 4.25 |
| 180 to 269 days | 4.40 | 4.65 |
| 270 days to 12 months | 4.40 | 4.65 |
| 366 days to 399 days | 4.50 | 4.75 |
| 400 days | 4.75 | 5.00 |
| 401 days to less than 18 months | 4.75 | 5.00 |
| 18 months to 730 days | 5.10 | 5.35 |
| 731 days | 5.60 | 5.85 |
| 732 days to less than 36 months | 5.60 | 5.85 |
| 36 months to less than 37 months | 6.25 | 6.50 |
| 37 months to 48 months | 6.25 | 6.50 |
| Greater than 48 months to 60 months | 6.50 | 6.75 |
* 366 days = 12 months for all term deposits made on or before February 29, 2004.
** A senior citizen is defined as a person above the age of 60 years. Senior Citizens' Interest Rates are applicable only to Resident Indians on Domestic Fixed Deposits.
Incase of Joint accountholders where one of the account holder is a Senior Citizen, kindly note that Senior Citizen Term Deposit Interest Rate will only be applicable provided the Senior Citizen is the 'First holder' on the said term deposit.
Please speak to our Customer Service Officers at our branches or call Phone Banking for rates on:
Customers registered for Internet Banking can view interest rates by logging into Internet Banking.
Note :