CritiCare Premium Table


Level 1 Level 2 Level 3 Level 4 Level 5 Level 6
  Rs. 2,50,000 Rs. 3,50,000 Rs. 5,00,000 Rs. 7,50,000 Rs. 10,00,000 Rs. 15,00,000
Coverage Limit Premium Premium Premium Premium Premium Premium
Age
18 – 24 918 1,246 1,743 2,533 3,303 4,790
25 – 29 1,239 1,682 2,353 3,418 4,459 6,465
30 – 34 1,672 2,271 3,177 4,615 6,020 8,728
35 – 39 2,425 3,293 4,607 6,692 8,728 12,657
40 – 44 4,364 5,926 8,292 12,045 15,711 22,782
45 – 49 7,637 10,371 14,511 21,079 27,495 39,867
50 – 54 12,220 16,594 23,217 33,726 43,991 63,787
55 – 59 19,552 26,551 37,148 53,962 70,386 102,060
60 - 64 New Business policies not issued to customers above 60 years
Above premium are inclusive of applicable service tax.