| Level 1 | Level 2 | |
| As a result of an accident, per day up to 365 days. | 1,000 | 1,500 |
| Level 1 | Level 2 | |
| Loss of any 3 activities of daily living. This includes eating, toileting, dressing, continence and mobility. | 3,00,000 | 5,00,000 |
| Level 1 | Level 2 | |
| Public transport | 3,00,000 | 5,00,000 |
| All other accidents | 1,50,000 | 2,50,000 |
| Level 1 | Level 2 | |
| Fractures of hip/pelvis | 60,000 | 90,000 |
| Fractures of thigh/heel | 30,000 | 45,000 |
| Fracture of lower leg, skull, ankle, elbow, upper / lower arm | 24,000 | 36,000 |
| Fractures of the lower arm including wrist and finger | 12,000 | 18,000 |
| Fracture of shoulder blade, knee cap, hand (excluding wrist and finger), or foot | 12,000 | 18,000 |
| Fractures of spinal column | 12,000 | 18,000 |
| Fractures of upper jaw, ribs, cheek bones, toes and fingers | 9,500 | 14,250 |
| Burns | 24,000 | 36,000 |
| Dislocation requiring surgery under anaesthesia | 48,000 | 72,000 |
| Internal injury | 15,000 | 22,500 |
| Total not to exceed Rs. | 1,00,000 | 1,50,000 |
The above sums are maximum sums payable under the benefit and may vary according to the seriousness and type of the injury.