
Benefits schedule
| Benefits | Platinum (Figures in US$) | |
| Single Trip | Annual Multi Trip | |
| Accidental Death and Dismemberment Benefit | 25000 | 25000 |
| Accidental Death and Dismemberment Benefit (Common Carrier) | 5000 | 5000 |
| Accident & Sickness Medical Expense Reimbursement | 500000 | 500000 |
| Deductible (Accident & Sickness Medical Expense Reimbursement) | 100 | 100 |
| Sickness Dental Relief | 500 | 500 |
| Deductible (Sickness Dental Relief) | 150 | 150 |
| Emergency Medical Evacuation Benefit | Included* | Included* |
| Repatriation of Remains Benefit | Included* | Included* |
| Baggage Delay Benefit (After first 12 hrs.) | 200 | 200 |
| Checked Baggage Loss Benefit | 1000 | 1000 |
| Loss of Passport Benefit | 250 | 250 |
| Deductible (Loss of Passport Benefit) | 30 | 30 |
| Personal Liability Benefit | 200000 | 200000 |
| Deductible (Personal Liability Benefit) | 200 | 200 |
| Trip Delay Benefit | Included* | Included* |
| Deductible (Trip delay benefit) | 12 hrs, 10 per 12 hrs | 12 hrs, 10 per 12 hrs |
| Maximum (Trip delay benefit) | 100 | 100 |
| Hijacking Benefit | Included* | Included* |
| Deductible (Hijacking benefit) | 1 day, 100 per day & Max 500 | 1 day, 100 per day & Max 500 |
| In - Hospital Indemnity Benefit | NA | Included* |
| Deductible (In-Hospital Indemnity Benefit) | NA | 1 day,15 per day & Max 150 |
| Automatic extension of policy upto 7 days | Available | Available |
| Emergency cash advance | 1500 | 1500 |
| Sub Limits Following Maximum eligible expenses per Sickness or Disease are applicable to Insured Persons Aged 56-70, regardless of the plan / option purchased. |
||
| Hospital Room and Board and Hospital miscellaneous | Max 1,500 per day upto 30 days whichever is less. | |
| Intensive Care Unit | Max 3,000 per day upto 7 days whichever is less. | |
| Surgical Treatment | Max 10,000 | |
| Anesthetist Services | Upto 25% of Surgical Treatment | |
| Physician?s Visit | Max 75 per Day upto 10 visits | |
| Diagnostic and Pre-Admission Testing | Max 500 | |
| Ambulance Services | Max 400 | |
|
*Included under Accident & Sickness Medical Expenses Reimbursement. Please note that in case of Annual Multi Trip, any single trip within the year is for a period not exceeding either 30 days or 45 days. Please select your days of travel accordingly. There can be only a single applicant for Annual Multi Trip. |
||
Premium details| Single Trip | |||||||
| Age Band No of Days |
Worldwide excluding USA / CANADA | Worldwide including USA / CANADA | |||||
| 6 months - 40 Years |
41 - 60 Years | 61 - 70 Years | 6 months - 40 Years |
41 - 60 Years | 61 - 70 Years | ||
| 1 - 7 | 792 | 914 | 1469 | 1007 | 1146 | 1939 | |
| 8 - 14 | 990 | 1390 | 1969 | 1412 | 1985 | 2753 | |
| 15 - 21 | 1203 | 1500 | 2634 | 1690 | 2140 | 3521 | |
| 22 - 28 | 1475 | 1743 | 3167 | 1885 | 2471 | 4282 | |
| 29 - 35 | 1623 | 2074 | 3855 | 2312 | 2934 | 5410 | |
| 36 - 47 | 1916 | 2515 | 4809 | 2769 | 3596 | 6893 | |
| 48 - 60 | 2758 | 4103 | 5907 | 3949 | 5846 | 8644 | |
| 61 - 75 | 3971 | 5536 | 7503 | 5647 | 8195 | 10981 | |
| 76 - 90 | 4765 | 6589 | 8963 | 6839 | 9319 | 13836 | |
| 90 - 120 | 5219 | 7276 | 12736 | 7579 | 10170 | 21646 | |
| 120 - 150 | 6845 | 8598 | 18449 | 10372 | 13964 | 30512 | |
| 150 - 180 | 8420 | 10342 | 22413 | 12484 | 15600 | 35256 | |
| Annual Multi Trip | |||||||
| Age Band No of Days |
19 - 40 | 41 - 60 | 61 - 70 | ||||
| 30 days | 4209 | 5140 | 10191 | ||||
| 45 days | 4866 | 5234 | 16703 | ||||
Premiums in INR and Include Service Tax @10.30% as per new rules |
|||||||
| »Find out how to apply for Travel Guard online |
| » Apply for a Travel Guard online now |
| » Learn more about Internet Banking |
| » Find out how to register for Internet Banking |
| » Provide your contact details and our Customer Service Representative will help you apply for Insurance |
| » Call HSBC Phone Banking in your city |
Insurance is the subject matter of the solicitation.
This policy is underwritten by Tata AIG General Insurance Company Ltd. (Tata AIG), whose registered office is at 9th Floor, Nicholas Piramal Tower, Peninsula Corporate Park, Ganpatrao Kadam Marg, Lower Parel, Mumbai - 400 013. This information is given by The Hongkong and Shanghai Banking Corporation Limited (HSBC), India (Licence no: 961387), whose registered office is at 52/60, M.G. Road, Fort, Mumbai 400001, and which is a corporate agent of Tata AIG. HSBC India does not accept any responsibility for Tata AIG's actions or decisions. Conditions Apply. Please refer to the policy contract for details.
Please click here for Health & Data Declaration.
Please click here for Terms & Conditions.