Phone Banking*| Services | Service Charges and Fees |
| Account enquires / Credit Card enquiries | Free |
| Open Fixed Deposits | Free |
| HSBC Credit Card Payment | Free |
| Transfer to own accounts within HSBC | Free |
| Change of maturity instructions | Free |
| E-Statement | Free |
| Cheque Book Request | Free |
| Transfer to third party accounts with HSBC | Free |
| Cashier Orders | 25% of branch charge |
| Demand Drafts | 25% of branch charge |
| Stop Payments (Savings Account) | INR 100 per request |
| Request for Duplicate Statement | INR 100 per statement cycle (Quarterly for Savings Accounts and Monthly for PowerVantage Accounts) |
| Bill Pay Facility | Free |
Internet Banking*| Services | Service Charges and Fees |
| Account enquires / Credit Card enquiries | Free |
| Open Fixed Deposits | Free |
| HSBC Credit Card Payment | Free |
| Transfer to own accounts within HSBC | Free |
| Transfer to third party accounts within HSBC | Free |
| Transfer to other bank accounts through NEFT | Free |
| Transfer to other bank accounts through RTGS | Free |
| Change of maturity instructions | Free |
| E-Statement | Free |
| Cheque Book Request | Free |
| Cashier Orders | Free |
| Demand Drafts | Free |
| Stop Payments (Savings Account) | INR 100 per request |
| Request for Duplicate Statement | INR 100 per statement cycle (Quarterly for Savings Accounts and Monthly for PowerVantage Accounts) |
| Bill Pay Facility | Free |
| Please note * These services are chargeable for Saral Accounts. Out-of-pocket expenses for various services will be recovered as applicable for all charges unless specified. The rates, commissions and charges in this tariff are not exhaustive. The Bank reserves the right to amend the current Tariff after providing a 30 day notice to customers. This is an abridged version. If you require a service for which a charge / fee is not outlined here, please contact your branch or call us. |
|