| >= 1 year to < 2 years |
>= 2 years to < 3 years |
3 years | |
| USD | |||
| Simple Interest % p.a. | 2.10 | 1.53 | 1.62 |
| Cumulative Interest % p.a. | 2.11 | 1.55 | 1.65 |
| GBP | |||
| Simple Interest % p.a. | 2.89 | 2.24 | 2.26 |
| Cumulative Interest % p.a. | 2.91 | 2.27 | 2.33 |
| EUR | |||
| Simple Interest % p.a. | 2.73 | 2.17 | - |
| Cumulative Interest % p.a. | 2.75 | 2.21 | - |
| JPY | |||
| Simple Interest % p.a. | 1.55 | 1.37 | - |
| Cumulative Interest % p.a. | 1.56 | 1.38 | - |
| AUD | |||
| Simple Interest % p.a. | 5.88 | 4.84 | - |
| Cumulative Interest % p.a. | 5.97 | 5.01 | - |
| CAD | |||
| Simple Interest % p.a. | 2.87 | 2.19 | - |
| Cumulative Interest % p.a. | 2.89 | 2.23 | - |
| DKK | |||
| Simple Interest % p.a. | 2.58 | 2.13 | 2.21 |
| Cumulative Interest % p.a. | 2.60 | 2.16 | 2.27 |
| CHF | |||
| Simple Interest % p.a. | 1.34 | 1.12 | 1.17 |
| Cumulative Interest % p.a. | 1.35 | 1.13 | 1.18 |
| SEK | |||
| Simple Interest % p.a. | 3.89 | 2.87 | 2.86 |
| Cumulative Interest % p.a. | 3.93 | 2.93 | 2.96 |
| 31 days - < 6 months |
6 months - < 1 year |
>= 1 year to < 2 years |
>= 2 years to < 3 years |
3 years | |
| USD | 0.40 | 0.50 | 0.60 | 0.03 | 0.12 |
| GBP | 0.50 | 0.75 | 1.39 | 0.74 | 0.76 |
| EUR | 0.50 | 0.60 | 1.23 | 0.67 | - |
| JPY | 0.01 | 0.01 | 1.55 | 1.37 | - |
Note: