| Period | Simple Interest % p.a. | Cumulative Interest % p.a. | |
| Savings Accounts | On demand | 3.50 | - |
| Fixed Deposits | 12 months* | 2.92 | 2.96 (12 m) |
| > 12 months to < 18 months | 2.92 | 2.96 (12 m) | |
| 18 months to < 24 months | 2.92 | 2.98 (18 m) | |
| 24 months | 2.72 | 2.79 (24 m) | |
| > 24 months to < 36 months | 2.72 | 2.79 (24 m) | |
| 36 months | 3.08 | 3.21 (36 m) | |
* 366 days = 12 months for all term deposits made on or before February 29, 2004.
Note: