NRE Saving Accounts - 4%
| Tenure | Board rates (Below INR 1.5 M)* | INR 1.5 M - < 5 M | INR 5 M - < 10 M |
| 12 months* | 2.82 | 2.82 | 2.82 |
| Greater than 12 months to < 18 months | 2.82 | 2.82 | 2.82 |
| 18 months to < 24 months | 2.82 | 2.82 | 2.82 |
| 24 months | 2.51 | 2.51 | 8.00 |
| Greater than 24 months to < 36 months | 2.51 | 2.51 | 8.00 |
| 36 months | 2.64 | 2.64 | 8.00 |
* 366 days = 12 months for all term deposits made on or before February 29, 2004.
Note: