Why choose our NRO Fixed Deposit Account?
If you have earnings in India, such as from rental property, pensions or investments, you can save them in our NRO Fixed Deposit Account. Just choose how long you'd like to save for and watch your money grow.
- Earn a higher rate of interest than you'd get from an NRO savings/current account
- Choose a tenure of up to 5 years, with the option to auto-renew[@nri-deposit-auto-renewal]
- Transfer up to USD1 million per financial year out of India (for all bona fide purposes, subject to the necessary tax documentation)[@nri-nro-remittance]
- Manage your account in app, online, by phone or in any of our branches
- Open your account with as little as INR25,000
This account is subject to income tax deduction at source[@nri-tax] [@nri-tax-deduction].
Interest rates
Tenure | Board rate (for deposits below INR3 crore) |
---|---|
7 days | 2.50% |
8 days | 2.50% |
9 to 14 days | 2.65% |
15 to 29 days | 2.75% |
30 to 59 days | 3.10% |
60 to 89 days | 3.25% |
90 to 93 days | 3.40% |
94 days | 3.50% |
95 to 179 days | 3.60% |
180 days | 4.10% |
181 to 269 days | 3.25% |
270 to 364 days | 3.70% |
365 days | 4.00% |
366 to 399 days | 4.00% |
400 days | 4.25% |
401 days to less than 18 months | 5.30% |
18 months to 599 days | 4.30% |
600 days | 4.30% |
601 to 699 days | 5.50% |
700 days | 4.30% |
701 to 730 days | 4.30% |
731 days | 4.30% |
732 days to less than 36 months | 5.35% |
36 months to less than 37 months | 5.35% |
37 months to less than 48 months | 5.45% |
48 months to 60 months | 5.50% |
Tenure | 7 days |
---|---|
Board rate (for deposits below INR3 crore) | 2.50% |
Tenure | 8 days |
Board rate (for deposits below INR3 crore) | 2.50% |
Tenure | 9 to 14 days |
Board rate (for deposits below INR3 crore) | 2.65% |
Tenure | 15 to 29 days |
Board rate (for deposits below INR3 crore) | 2.75% |
Tenure | 30 to 59 days |
Board rate (for deposits below INR3 crore) | 3.10% |
Tenure | 60 to 89 days |
Board rate (for deposits below INR3 crore) | 3.25% |
Tenure | 90 to 93 days |
Board rate (for deposits below INR3 crore) | 3.40% |
Tenure | 94 days |
Board rate (for deposits below INR3 crore) | 3.50% |
Tenure | 95 to 179 days |
Board rate (for deposits below INR3 crore) | 3.60% |
Tenure | 180 days |
Board rate (for deposits below INR3 crore) | 4.10% |
Tenure | 181 to 269 days |
Board rate (for deposits below INR3 crore) | 3.25% |
Tenure | 270 to 364 days |
Board rate (for deposits below INR3 crore) | 3.70% |
Tenure | 365 days |
Board rate (for deposits below INR3 crore) | 4.00% |
Tenure | 366 to 399 days |
Board rate (for deposits below INR3 crore) | 4.00% |
Tenure | 400 days |
Board rate (for deposits below INR3 crore) | 4.25% |
Tenure | 401 days to less than 18 months |
Board rate (for deposits below INR3 crore) | 5.30% |
Tenure | 18 months to 599 days |
Board rate (for deposits below INR3 crore) | 4.30% |
Tenure | 600 days |
Board rate (for deposits below INR3 crore) | 4.30% |
Tenure | 601 to 699 days |
Board rate (for deposits below INR3 crore) | 5.50% |
Tenure | 700 days |
Board rate (for deposits below INR3 crore) | 4.30% |
Tenure | 701 to 730 days |
Board rate (for deposits below INR3 crore) | 4.30% |
Tenure | 731 days |
Board rate (for deposits below INR3 crore) | 4.30% |
Tenure | 732 days to less than 36 months |
Board rate (for deposits below INR3 crore) | 5.35% |
Tenure | 36 months to less than 37 months |
Board rate (for deposits below INR3 crore) | 5.35% |
Tenure | 37 months to less than 48 months |
Board rate (for deposits below INR3 crore) | 5.45% |
Tenure | 48 months to 60 months |
Board rate (for deposits below INR3 crore) | 5.50% |
You can choose to receive your interest either when your account matures, or every quarter directly into your HSBC NRO account.
Interest rates are subject to change from time to time, and may be made without notice. Any fixed deposit rate changes come into force at 10:00am on the day of rate change. All fixed deposits booked before the system execution time on the day of rate change shall be updated with the applicable rate of interest.
These rates came into effect on 17 July 2025.
Things to know before you apply
Who can apply for an NRO Fixed Deposit Account?
To apply for an NRO Fixed Deposit Account, you must be a non-resident Indian (NRI), a person of Indian origin (POI), an overseas citizen of India (OCI) or a seafarer employed with foreign vessels.
Additional eligibility criteria may apply.
Ready to apply for an NRO Fixed Deposit Account?
Get an immediate callback
Get a callback straight away and your account could be open in just 4 hours from the moment you submit your documents.
Apply via online banking
Already have an NRO savings/current account with us? You can open an NRO Fixed Deposit Account through online banking if you want to deposit less than INR1 crore.